
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mulder Venture</title>
	<atom:link href="http://www.mulderventure.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mulderventure.com</link>
	<description>Mulder Venture. Venture Capital, we believe in entrepreneurs. Mulder Currency Fund, amazing performance in managed Forex accounts, 2009 +260%. FX platform, news, trade ideas and more.</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:01:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Make real money with Forex, 0% risk.. no scam by olugboye yomi</title>
		<link>http://www.mulderventure.com/breaking-news/comment-page-1#comment-76</link>
		<dc:creator>olugboye yomi</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulderventure.com/?p=752#comment-76</guid>
		<description>I&#039;m interested in the forex managed acct. pls kindly send me detail of percentage, let say i invested $5,000 on montly basis. and how i can fund the acct. and if any other mode of funding. looking forward to hear from you.

kind regards

Yomi</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in the forex managed acct. pls kindly send me detail of percentage, let say i invested $5,000 on montly basis. and how i can fund the acct. and if any other mode of funding. looking forward to hear from you.</p>
<p>kind regards</p>
<p>Yomi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make real money with Forex, 0% risk.. no scam by c.Luijten</title>
		<link>http://www.mulderventure.com/breaking-news/comment-page-1#comment-75</link>
		<dc:creator>c.Luijten</dc:creator>
		<pubDate>Mon, 30 Aug 2010 18:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulderventure.com/?p=752#comment-75</guid>
		<description>Ben geinteresseerd om meer te leren over het 0 % risico
, en uw beheerde acounts

Mvg, Corne</description>
		<content:encoded><![CDATA[<p>Ben geinteresseerd om meer te leren over het 0 % risico<br />
, en uw beheerde acounts</p>
<p>Mvg, Corne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2010 Currency Fund Performance 15,8% by Andreas Tachtsis</title>
		<link>http://www.mulderventure.com/march-2010-currency-fund-performance-158/comment-page-1#comment-74</link>
		<dc:creator>Andreas Tachtsis</dc:creator>
		<pubDate>Sun, 15 Aug 2010 03:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulderventure.com/?p=1188#comment-74</guid>
		<description>WIE  HAT  DIE LETZTEN  DREI  MONATE EIN GAMANAGTER  ACCOUNT  ABGESCNITTEN ??? PRO MONAT ?? SCHICKEN SIE MIR DIE ERGEBNISSE PER MAIL !!! DANKE</description>
		<content:encoded><![CDATA[<p>WIE  HAT  DIE LETZTEN  DREI  MONATE EIN GAMANAGTER  ACCOUNT  ABGESCNITTEN ??? PRO MONAT ?? SCHICKEN SIE MIR DIE ERGEBNISSE PER MAIL !!! DANKE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Results Forex Competition!! by tono luca</title>
		<link>http://www.mulderventure.com/final-results-forex-competition/comment-page-1#comment-73</link>
		<dc:creator>tono luca</dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulderventure.com/?p=1227#comment-73</guid>
		<description>I&#039;m luca tono, wanted to know what will be &#039;the prize for the contest thanksa</description>
		<content:encoded><![CDATA[<p>I&#8217;m luca tono, wanted to know what will be &#8216;the prize for the contest thanksa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mulder FX Update! by Silvia Dimola</title>
		<link>http://www.mulderventure.com/mulder-fx-update/comment-page-1#comment-72</link>
		<dc:creator>Silvia Dimola</dc:creator>
		<pubDate>Wed, 07 Jul 2010 05:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulderventure.com/?p=1231#comment-72</guid>
		<description>Could you please update your performance data? When is the new site live?

Thank you</description>
		<content:encoded><![CDATA[<p>Could you please update your performance data? When is the new site live?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make real money with Forex, 0% risk.. no scam by marc</title>
		<link>http://www.mulderventure.com/breaking-news/comment-page-1#comment-69</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Sun, 13 Jun 2010 20:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulderventure.com/?p=752#comment-69</guid>
		<description>I am interested in learning more about the 0% risk opportunity, also your Managed Accounts

greets
marc</description>
		<content:encoded><![CDATA[<p>I am interested in learning more about the 0% risk opportunity, also your Managed Accounts</p>
<p>greets<br />
marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2010 Currency Fund Performance 15,8% by j.bienefelt</title>
		<link>http://www.mulderventure.com/march-2010-currency-fund-performance-158/comment-page-1#comment-68</link>
		<dc:creator>j.bienefelt</dc:creator>
		<pubDate>Thu, 20 May 2010 19:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulderventure.com/?p=1188#comment-68</guid>
		<description>Can I have information about a managed fund ?</description>
		<content:encoded><![CDATA[<p>Can I have information about a managed fund ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: Currency Fund Performance April 2.3%!! by henk</title>
		<link>http://www.mulderventure.com/update-currency-fund-performance-april-2-3/comment-page-1#comment-65</link>
		<dc:creator>henk</dc:creator>
		<pubDate>Thu, 13 May 2010 22:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulderventure.com/?p=1212#comment-65</guid>
		<description>...Join us now and profit from our currency fund as we continue to trade our way towards the ultimate goal...

Geachte heer Mulder,
Is bovenstaand doel met of zonder  verrekening van de fee?
MVG Henk Bos</description>
		<content:encoded><![CDATA[<p>&#8230;Join us now and profit from our currency fund as we continue to trade our way towards the ultimate goal&#8230;</p>
<p>Geachte heer Mulder,<br />
Is bovenstaand doel met of zonder  verrekening van de fee?<br />
MVG Henk Bos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make real money with Forex, 0% risk.. no scam by rene h</title>
		<link>http://www.mulderventure.com/breaking-news/comment-page-1#comment-64</link>
		<dc:creator>rene h</dc:creator>
		<pubDate>Sat, 08 May 2010 06:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulderventure.com/?p=752#comment-64</guid>
		<description>Graag bericht</description>
		<content:encoded><![CDATA[<p>Graag bericht</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mulder FX Trade Tip: USD/CAD by Mulder FX Trade Tip: USD/CAD &#124; Mulder Venture &#124; Forex Exchange</title>
		<link>http://www.mulderventure.com/mulder-fx-trade-tip-usdcad/comment-page-1#comment-62</link>
		<dc:creator>Mulder FX Trade Tip: USD/CAD &#124; Mulder Venture &#124; Forex Exchange</dc:creator>
		<pubDate>Sat, 01 May 2010 19:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulderventure.com/?p=1200#comment-62</guid>
		<description>[...] Mulder Venture. Venture Capital, we believe in entrepreneurs. Mulder Currency Fund, amazing performance in managed Forex accounts, 2009 +260%. FX platform, news, trade ideas and more.&#13;&#13;View full post on USD/CAD &#8211; Google Blog Search [...]</description>
		<content:encoded><![CDATA[<p>[...] Mulder Venture. Venture Capital, we believe in entrepreneurs. Mulder Currency Fund, amazing performance in managed Forex accounts, 2009 +260%. FX platform, news, trade ideas and more.&#13;&#13;View full post on USD/CAD &#8211; Google Blog Search [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
