Forex Competition
Welcome to Mulder Forex Competition.
Open a demo account now, and you could make €100 with your trading performance.
If you make at least 20% each month for the next upcoming 2 months (starting date will be the opening date of your demo account), you will qualify for the €100 payout.
The 50 best performances will be displayed at our website on daily basis for as long as the competition runs and will be rewarded with €100 at the end of the competition.
You can enter the Forex Competition until April 1ste and the €100 will be paid to our best performers on June 1ste .
We have special prizes for the top three! Number 1: €500, Number 2: €250 and Number 3: €150!
Terms and Conditions for entering the Forex Competion:
- Open a demo account through Mulder Forex Platform (use the button below)
- Sign up for 50.000 demo account size
- Start date by latest April 1ste
- Only 1 account per person will be taken into the overall top 50
- No Forex Robot Trading
- The day you start trading, will be your start date
- Your demo account expires after 30 days, if you wish to continue participating in the competition you will be prompted to extend your demo account with 30 days.
- All demo account will be deleted after 2 months
- Watch our website to review your performance and those of your competitors
“Good Trading to you all,..”
As of Januari the 18th 2010 we will post updates on the Forex Competition progress at our News section and show here the best perfoming traders in our Forex Competition.
| Account | Balance | Start amount | Client | Country | Performance |
|---|---|---|---|---|---|
| 1053005 | 170562,00 | 50000 | One Boomi | Qatar | 241,12% |
| 1056017 | 148643,00 | 50000 | Radomir Janiga | Slovakia | 197,29% |
| 1056189 | 126989,00 | 50000 | Luca Tono | Italy | 153,98% |
| 1050904 | 125232,00 | 50000 | Janusz Nowacki | Canada | 150,46% |
| 1053537 | 47444,00 | 20000 | Hennie Jansen of Lorkeers | Netherlands | 137,22% |
| 1055803 | 93845,00 | 50000 | Hennie Jansen of Lorkeers | Netherlands | 87,69% |
| 1049136 | 74417,00 | 50000 | Jim Williamson | United States | 48,83% |
| 1055956 | 6567,00 | 5000 | Frederick Loresco | Canada | 31,34% |
| 1053526 | 60137,00 | 50000 | Aurelijus Stonys | Lithuania | 20,27% |
| 1069840 | 1189088,00 | 1000000 | Giuseppe Giulani | Italy | 18,91% |
| 1054941 | 58254,00 | 50000 | Victor Gerardo | Portugal | 16,51% |
| 1062906 | 533900,00 | 500000 | Desmond Muthemba | 6,78% | |
| 1055576 | 5303,00 | 5000 | Huko-Erki Vanatua | Estonia | 6,06% |
| 1070158 | 52488,00 | 50000 | 4,98% | ||
| 1055793 | 5111541,00 | 5000000 | Aurimas Petrenas | Lithuania | 2,23% |
| 1054955 | 50280,00 | 50000 | Antonio Sanchez Jimenez | Spain | 0,56% |
| 1055643 | 4950226,00 | 5000000 | Bob Gobbie | United Kingdom | -1,00% |
| 1055196 | 4937,00 | 5000 | Rick Smit | Netherlands | -1,26% |
| 1054469 | 4925,00 | 5000 | Keni Sterman | Slovenia | -1,50% |
| 1051360 | 4890663,00 | 5000000 | Eugene Green | Austria | -2,19% |
| 1055771 | 47803,00 | 50000 | Leftheris Giovanis | Greece | -4,39% |
| 1054449 | 18664,00 | 20000 | Stevce Radevski | Macedonia | -6,68% |
| 1055701 | 4571,00 | 5000 | Kate Ozolina | Latvia | -8,58% |
| 1054376 | 4544,00 | 5000 | Manohar Naik | India | -9,12% |
| 1053806 | 4481,00 | 5000 | Rocky van Lieshout | Netherlands | -10,38% |
| 1056256 | 440240,00 | 500000 | Miguel Angel Ruiz | Spain | -11,95% |
| 1054391 | 4333387,00 | 5000000 | Abdulla Al-Mashaan | Kuwait | -13,33% |
| 1054923 | 4289,00 | 5000 | Oskars Kalnins | Latvia | -14,22% |
| 1054483 | 4241,00 | 5000 | Virgilio Calma | Bahrain | -15,18% |
| 1052380 | 4182,00 | 5000 | Nikita Semin | United Kingdom | -16,36% |
| 1055631 | 4144,00 | 5000 | Ice Micevski | Macedonia | -17,12% |
| 1053188 | 4123,00 | 5000 | Aigars Treijs | Latvia | -17,54% |
| 1055724 | 4111,00 | 5000 | Davy Horstman | Netherlands | -17,78% |
| 1055621 | 4050,00 | 5000 | James Neil | United Kingdom | -19,00% |
| 1061605 | 4011,00 | 5000 | -19,78% | ||
| 1049099 | 3962,00 | 5000 | Valdis Rasmanis | Latvia | -20,76% |
| 1054221 | 3954,00 | 5000 | Peter Pan | Netherlands | -20,92% |
| 1049443 | 3885,00 | 5000 | Elie Nasr | Oman | -22,30% |
| 1054891 | 3826,00 | 5000 | Casper Smeets | Netherlands | -23,48% |
| 1054963 | 14945,00 | 20000 | Vladimir Trpkov | Macedonia | -25,28% |
| 1055211 | 3721,00 | 5000 | Wilfried Kra | Netherlands | -25,58% |
| 1055530 | 3687,00 | 5000 | Mate Ep | Croatia | -26,26% |
| 1055029 | 3583,00 | 5000 | Auricelio Barbosa | Brazil | -28,34% |
| 1049161 | 3512,00 | 5000 | Jehad Selwadi | Kuwait | -29,76% |
| 1056031 | 3348,00 | 5000 | Goran Koteski | Macedonia | -33,04% |
| 1056572 | 3060,00 | 5000 | Egbert Nijdam | Netherlands | -38,80% |
| 1052386 | 30341,00 | 50000 | Vera Hrybouskaya | Belarus | -39,32% |
| 1049173 | 2989,00 | 5000 | Sara Bader | Kuwait | -40,22% |
| 1049302 | 2978,00 | 5000 | Gorjan Mitrovic | Serbia | -40,44% |
| 1052591 | 2924,00 | 5000 | Rients van der Ploeg | Netherlands | -41,52% |
| 1056094 | 2904,00 | 5000 | John Smith | United Kingdom | -41,92% |
| 1056888 | 28735,00 | 50000 | Simo Makinen | Finland | -42,53% |
| 1054260 | 2794,00 | 5000 | Andris Kupriss | Latvia | -44,12% |
| 1050006 | 2786,00 | 5000 | Sergiu Cibotari | Moldova | -44,28% |
| 1051623 | 2770,00 | 5000 | Cleiton Sousa | Brazil | -44,60% |
| 1055138 | 2754,00 | 5000 | Darius Mile | Lithuania | -44,92% |
| 1054601 | 2751,00 | 5000 | Guglielmo Rattini | Italy | -44,98% |
| 1054932 | 2746,00 | 5000 | Denis Nikolovski | Slovenia | -45,08% |
| 1055615 | 2716,00 | 5000 | James Neil | United Kingdom | -45,68% |
| 1055725 | 2615,00 | 5000 | Toon Huygens | Netherlands | -47,70% |
| 1056222 | 2513,00 | 5000 | Kamal Boukich | Netherlands | -49,74% |
| 1056096 | 2304,00 | 5000 | Sdhjasdh Jhdxvjhf | United Kingdom | -53,92% |
| 1049733 | 1994,00 | 5000 | Aleksander Davchev | Macedonia | -60,12% |
| 1064555 | 1877,00 | 5000 | Giuseppe Rossi | Italy | -62,46% |
| 1050909 | 177771,00 | 500000 | Rich Clifford | Switzerland | -64,45% |
| 1054542 | 17770,00 | 50000 | Manuela Paasch | Germany | -64,46% |
| 1067059 | 15306,00 | 50000 | -69,39% | ||
| 1053423 | 1469,00 | 5000 | Ferdous Bin Shahid | Qatar | -70,62% |
| 1053640 | 14346,00 | 50000 | Sadik Puthiyapurayil | Qatar | -71,31% |
| 1051685 | 1371,00 | 5000 | Pedro Costa | Portugal | -72,58% |
| 1053612 | 1368,00 | 5000 | Jorge Pereira | Portugal | -72,64% |
| 1051568 | 1363,00 | 5000 | Abdul Rahiman | Bahrain | -72,74% |
| 1055251 | 1333,00 | 5000 | Tornike Beria | Georgia | -73,34% |
| 1056104 | 1330,00 | 5000 | Vera Onishchenko | Bulgaria | -73,40% |
| 1048081 | 1296,00 | 5000 | Piet Bakker | Netherlands | -74,08% |
| 1052183 | 1281,00 | 5000 | Lolmol Lolmol | Belgium | -74,38% |
| 1049076 | 1209,00 | 5000 | Stephanie Madden | United States | -75,82% |
| 1049071 | 1195,00 | 5000 | Sebastian Nawrocki | Polen | -76,10% |
| 1064431 | 10844,00 | 50000 | Massimo Ciarla | Italy | -78,31% |
| 1055839 | 19943,00 | 100000 | Vincenzo Perrotta | Italy | -80,06% |
| 1054234 | 997,00 | 5000 | Miljana Djukanovic | Serbia | -80,06% |
| 1055810 | 3794,00 | 20000 | Adil Alagic | Sweden | -81,03% |
| 1048334 | 8719,00 | 50000 | Predrag Jovanovic | Serbia | -82,56% |
| 1053669 | 6595,00 | 50000 | Valentin Mester | Slovakia | -86,81% |
| 1054515 | 12800,00 | 100000 | Kessenov Aitkali | Kazakhstan | -87,20% |
| 1055641 | 573199,00 | 5000000 | Jamo Neel | United Kingdom | -88,54% |
| 1054354 | 4949,00 | 50000 | Ciprian Lovin | Romania | -90,10% |
| 1053654 | 483599,00 | 5000000 | Agodio Edmond Niandou | Germany | -90,33% |
| 1050920 | 4407,00 | 50000 | Denis Kocybinskiy | Ukraine | -91,19% |






